Home > Product > Rental Display > CF Series




Characteristic
Specifications
Accessory
Gallery
| Model | CF6.9 |
|---|---|
| Pixel Pitch-mm | 6.944 |
| Pixel Density-pixels/m2 | 20739 |
| LED type | SMD1921 |
| Module Dimension | 250 x 500mm |
| Module Resolution | 36 x 72 |
| Panel Dimension | 500 x 1000 x 88mm |
| Panel Resolution | 72 x 144 |
| Panel Weight | 6.5 kg (Carbon Fiber tile) |
| Typical Brightness(nits) | 5000 |
| Viewing Angle | H160°/V140° |
| Refresh Rate | ≥3840Hz |
| Operating Power Source | 100 - 240 V, 50 - 60 Hz |
| Max. Power Consumption (W/m²) | 750 |
| Avg. Power Consumption (W/m²) | 240 |
| Serviceability | Front&Rear |
| IP Rating | IP65(Outdoor) |
| Operating Temp/Humidity | -20°~ 55°C, 10~90% RH |
| Storage Temp/Humidity | -40°~ 60°C, 10~90% RH |
| Life Span | 100,000 h |
| Curving (Optional curved locks) | YES |
Note: The Specifications are for reference, actual values may vary.

BGLOPTO®
ShenZhen Office: