Home > Product > Fixed Installation Display > ST Series



Characteristic
Specifications
Accessory
Gallery
| Model | ST8 | ST10 |
|---|---|---|
| Pixel Pitch-mm | 8 | 10 |
| Pixel Density-pixels/m2 | 15625 | 10000 |
| LED type | Customized led SMD2025 | Customized led SMD2025 |
| Module Dimension | 960x 256mm | 960x 320mm |
| Module Resolution | 120 x 32 | 96 x 32 |
| Module Weight | 3 kg | 3 kg |
| Typical Brightness(nits) | 4500 | 4500 |
| Viewing Angle | H160°/V140° | H160°/V140° |
| Refresh Rate | ≥3840Hz | ≥3840Hz |
| Operating Power Source | 100 - 240 V, 50 - 60 Hz | 100 - 240 V, 50 - 60 Hz |
| Max. Power Consumption (W/m²) | 725 | 718 |
| Avg. Power Consumption (W/m²) | 232 | 230 |
| Serviceability | Front&Rear | Front&Rear |
| IP Rating | IP43(Indoor) | IP43(Indoor) |
| Operating Temp/Humidity | -20°~ 55°C, 10~90% RH | -20°~ 55°C, 10~90% RH |
| Storage Temp/Humidity | -40°~ 60°C, 10~90% RH | -40°~ 60°C, 10~90% RH |
| Life Span | 100,000 h | 100,000 h |
| Curving | YES | YES |
Note: The Specifications are for reference, actual values may vary.

BGLOPTO®
ShenZhen Office: